<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.asieris.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://staging.asieris.com/news/</loc>
		<xhtml:link rel="alternate" hreflang="zh-hans" href="https://asieris.cn/news/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/news/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/news/" />
		<lastmod>2025-09-04T21:44:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-received-china-nmpas-approval-to-start-a-global-phase-iii-clinical-trial-for-apl-1702-to-treat-cervical-precancerous-lesions-hsil/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-received-china-nmpas-approval-to-start-a-global-phase-iii-clinical-trial-for-apl-1702-to-treat-cervical-precancerous-lesions-hsil/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-received-china-nmpas-approval-to-start-a-global-phase-iii-clinical-trial-for-apl-1702-to-treat-cervical-precancerous-lesions-hsil/" />
		<lastmod>2020-09-14T12:04:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-pharmaceuticals-to-participate-at-cbiic/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-pharmaceuticals-to-participate-at-cbiic/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-pharmaceuticals-to-participate-at-cbiic/" />
		<lastmod>2020-09-14T12:08:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-debuted-cevira-at-2019-coga/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-debuted-cevira-at-2019-coga/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-debuted-cevira-at-2019-coga/" />
		<lastmod>2020-09-14T12:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2019-08-16-cevira-coga-conference-room.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2019-08-16-cevira-coga-conference-team.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2019-08-16-cevira-coga-conference-booths.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-and-photocure-enter-into-a-license-agreement-for-world-wide-development-and-commercialization-of-cevira/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-and-photocure-enter-into-a-license-agreement-for-world-wide-development-and-commercialization-of-cevira/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-and-photocure-enter-into-a-license-agreement-for-world-wide-development-and-commercialization-of-cevira/" />
		<lastmod>2020-09-14T12:27:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-announces-completion-of-enrollment-for-its-us-apl-1202-phase-ib-clinical-trial/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-announces-completion-of-enrollment-for-its-us-apl-1202-phase-ib-clinical-trial/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-announces-completion-of-enrollment-for-its-us-apl-1202-phase-ib-clinical-trial/" />
		<lastmod>2020-09-14T12:28:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieriss-executives-to-participate-in-the-upcoming-asia-pharma-rd-leaders-summit-2019/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieriss-executives-to-participate-in-the-upcoming-asia-pharma-rd-leaders-summit-2019/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieriss-executives-to-participate-in-the-upcoming-asia-pharma-rd-leaders-summit-2019/" />
		<lastmod>2020-09-14T12:29:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-to-participate-in-the-upcoming-12th-european-life-sciences-ceo-forum/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-to-participate-in-the-upcoming-12th-european-life-sciences-ceo-forum/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-to-participate-in-the-upcoming-12th-european-life-sciences-ceo-forum/" />
		<lastmod>2020-09-14T15:55:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-announced-appointment-of-dr-gail-brown-as-acting-chief-medical-officer/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-announced-appointment-of-dr-gail-brown-as-acting-chief-medical-officer/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-announced-appointment-of-dr-gail-brown-as-acting-chief-medical-officer/" />
		<lastmod>2020-09-14T15:56:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-awarded-best-poster-at-aua-2018-annual-meeting/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-awarded-best-poster-at-aua-2018-annual-meeting/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-awarded-best-poster-at-aua-2018-annual-meeting/" />
		<lastmod>2020-09-14T15:57:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/notice-of-relocation-of-our-shanghai-office/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/notice-of-relocation-of-our-shanghai-office/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/notice-of-relocation-of-our-shanghai-office/" />
		<lastmod>2020-09-14T16:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2018-04-24-shanghai-office-entrance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2018-04-24-shanghai-office-desk-area.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2018-04-24-shanghai-office-labratory-corridor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2018-04-24-shanghai-office-multifunction-area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-pharmaceuticals-invited-to-participate-at-bio-partnering-apac-2017/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-pharmaceuticals-invited-to-participate-at-bio-partnering-apac-2017/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-pharmaceuticals-invited-to-participate-at-bio-partnering-apac-2017/" />
		<lastmod>2020-09-14T16:22:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-pharmaceuticals-invited-to-present-at-the-20th-annual-meeting-of-csco/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-pharmaceuticals-invited-to-present-at-the-20th-annual-meeting-of-csco/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-pharmaceuticals-invited-to-present-at-the-20th-annual-meeting-of-csco/" />
		<lastmod>2020-09-14T16:30:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-pharmaceuticals-participated-at-2017-bio-international-convention/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-pharmaceuticals-participated-at-2017-bio-international-convention/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-pharmaceuticals-participated-at-2017-bio-international-convention/" />
		<lastmod>2020-09-14T16:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2017-07-17-bio-international-convention-forum.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2017-07-17-bio-international-convention-booth-beginning.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2017-07-17-bio-international-convention-booth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-pharmaceuticals-to-participate-at-2017-bio-international-convention/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-pharmaceuticals-to-participate-at-2017-bio-international-convention/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-pharmaceuticals-to-participate-at-2017-bio-international-convention/" />
		<lastmod>2020-09-14T16:34:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-pharmaceuticals-presented-at-the-2017-chinabio-partnering-forum/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-pharmaceuticals-presented-at-the-2017-chinabio-partnering-forum/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-pharmaceuticals-presented-at-the-2017-chinabio-partnering-forum/" />
		<lastmod>2020-09-14T16:37:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-announced-initiation-of-apl-1202-pivotal-clinical-trial/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-announced-initiation-of-apl-1202-pivotal-clinical-trial/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-announced-initiation-of-apl-1202-pivotal-clinical-trial/" />
		<lastmod>2020-09-14T16:52:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-pharmaceuticals-is-invited-to-present-at-the-china-bio-partnership-forum-2016/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-pharmaceuticals-is-invited-to-present-at-the-china-bio-partnership-forum-2016/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-pharmaceuticals-is-invited-to-present-at-the-china-bio-partnership-forum-2016/" />
		<lastmod>2020-09-14T16:53:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/scenes-at-the-european-association-of-urology-eau-2016-congress/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/scenes-at-the-european-association-of-urology-eau-2016-congress/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/scenes-at-the-european-association-of-urology-eau-2016-congress/" />
		<lastmod>2020-09-14T17:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2016-03-01-european-association-urology-congress.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2016-03-01-european-association-urology-congress-slide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/interim-results-of-china-phase-ii-clinical-trial-of-apl-1202-accepted-for-presentation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/interim-results-of-china-phase-ii-clinical-trial-of-apl-1202-accepted-for-presentation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/interim-results-of-china-phase-ii-clinical-trial-of-apl-1202-accepted-for-presentation/" />
		<lastmod>2020-09-14T17:58:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-nominated-as-one-of-jiangsus-innovation-and-entrepreneurship-top-60-smes/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-nominated-as-one-of-jiangsus-innovation-and-entrepreneurship-top-60-smes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-nominated-as-one-of-jiangsus-innovation-and-entrepreneurship-top-60-smes/" />
		<lastmod>2020-09-14T17:59:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-completed-enrollment-for-its-china-phase-ii-trial-of-apl-1202/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-completed-enrollment-for-its-china-phase-ii-trial-of-apl-1202/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-completed-enrollment-for-its-china-phase-ii-trial-of-apl-1202/" />
		<lastmod>2020-09-14T18:00:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-won-a-small-to-midium-size-technological-enterprise-sme-in-jiangsu/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-won-a-small-to-midium-size-technological-enterprise-sme-in-jiangsu/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-won-a-small-to-midium-size-technological-enterprise-sme-in-jiangsu/" />
		<lastmod>2020-09-14T18:01:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/dr-kevin-pan-was-selected-as-a-member-of-113-talent-program/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/dr-kevin-pan-was-selected-as-a-member-of-113-talent-program/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/dr-kevin-pan-was-selected-as-a-member-of-113-talent-program/" />
		<lastmod>2020-09-14T18:02:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/dr-yuh-visited-nanjing-idatastat-the-cro-for-apl-1202s-china-phase-ii-trial/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/dr-yuh-visited-nanjing-idatastat-the-cro-for-apl-1202s-china-phase-ii-trial/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/dr-yuh-visited-nanjing-idatastat-the-cro-for-apl-1202s-china-phase-ii-trial/" />
		<lastmod>2020-09-14T18:04:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-held-an-investigators-meeting-for-apl-1202s-phase-ii-clinical-trial-in-china/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-held-an-investigators-meeting-for-apl-1202s-phase-ii-clinical-trial-in-china/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-held-an-investigators-meeting-for-apl-1202s-phase-ii-clinical-trial-in-china/" />
		<lastmod>2020-09-14T18:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2013-12-01-investigator-meeting-apl-1202-phase-2-clinical-trial-china-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2013-12-01-investigator-meeting-apl-1202-phase-2-clinical-trial-china-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2013-12-01-investigator-meeting-apl-1202-phase-2-clinical-trial-china-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2013-12-01-investigator-meeting-apl-1202-phase-2-clinical-trial-china-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2013-12-01-investigator-meeting-apl-1202-phase-2-clinical-trial-china-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-achieved-objectives-in-the-grant-of-supporting-science-and-technology/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-achieved-objectives-in-the-grant-of-supporting-science-and-technology/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-achieved-objectives-in-the-grant-of-supporting-science-and-technology/" />
		<lastmod>2020-09-14T18:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2013-11-01-supporting-science-technology-forum-slide.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2013-11-01-supporting-science-technology-forum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-presented-at-the-fourth-china-taizhou-international-medical-expo/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-presented-at-the-fourth-china-taizhou-international-medical-expo/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-presented-at-the-fourth-china-taizhou-international-medical-expo/" />
		<lastmod>2020-09-14T18:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2013-08-01-fourth-china-taizhou-international-medical-expo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/september-2012-jiangsu-fda-inspected-apl-1202s-cro/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/september-2012-jiangsu-fda-inspected-apl-1202s-cro/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/september-2012-jiangsu-fda-inspected-apl-1202s-cro/" />
		<lastmod>2020-09-14T18:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2012-09-20-jiangsu-fda-apl-1202.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-pharmaceuticals-establish-collabration-with-us-chinese-anti-cancer-association/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-pharmaceuticals-establish-collabration-with-us-chinese-anti-cancer-association/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-pharmaceuticals-establish-collabration-with-us-chinese-anti-cancer-association/" />
		<lastmod>2020-09-14T18:15:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2010-06-01-establish-collaboration-us-china-anti-cancer-association-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2010-06-01-establish-collaboration-us-china-anti-cancer-association-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-pharmaceuticals-invited-to-be-a-panelist-at-the-aprdl-2018/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-pharmaceuticals-invited-to-be-a-panelist-at-the-aprdl-2018/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-pharmaceuticals-invited-to-be-a-panelist-at-the-aprdl-2018/" />
		<lastmod>2020-09-27T21:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2018-04-08-aprdl-conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-ceo-to-host-ceo-roundtable-at-upcoming-wuxi-healthcare-forum-2019/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-ceo-to-host-ceo-roundtable-at-upcoming-wuxi-healthcare-forum-2019/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-ceo-to-host-ceo-roundtable-at-upcoming-wuxi-healthcare-forum-2019/" />
		<lastmod>2020-09-29T16:31:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-announces-approval-of-its-phase-iii-trial-of-a-novel-single-oral-agent-as-first-line-treatment-for-non-muscle-invasive-bladder-cancer-nmibc/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-announces-approval-of-its-phase-iii-trial-of-a-novel-single-oral-agent-as-first-line-treatment-for-non-muscle-invasive-bladder-cancer-nmibc/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-announces-approval-of-its-phase-iii-trial-of-a-novel-single-oral-agent-as-first-line-treatment-for-non-muscle-invasive-bladder-cancer-nmibc/" />
		<lastmod>2020-11-04T18:15:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-announces-first-patient-enrollment-in-the-global-phase-iii-clinical-trial-for-apl-1702/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-announces-first-patient-enrollment-in-the-global-phase-iii-clinical-trial-for-apl-1702/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-announces-first-patient-enrollment-in-the-global-phase-iii-clinical-trial-for-apl-1702/" />
		<lastmod>2020-11-17T20:53:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/company-name-change-announcement/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/company-name-change-announcement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/company-name-change-announcement/" />
		<lastmod>2020-12-15T20:11:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-appointed-dr-xue-yong-as-chief-medical-officer-and-mr-jiang-xinming-as-vp-of-sales-and-marketing/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-appointed-dr-xue-yong-as-chief-medical-officer-and-mr-jiang-xinming-as-vp-of-sales-and-marketing/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-appointed-dr-xue-yong-as-chief-medical-officer-and-mr-jiang-xinming-as-vp-of-sales-and-marketing/" />
		<lastmod>2021-02-05T05:03:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-to-present-at-6th-annual-drug-repositioning-repurposing-and-rescue-conference/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-to-present-at-6th-annual-drug-repositioning-repurposing-and-rescue-conference/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-to-present-at-6th-annual-drug-repositioning-repurposing-and-rescue-conference/" />
		<lastmod>2021-02-08T03:55:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-announced-first-patient-in-apl-1202-pivotal-trial/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-announced-first-patient-in-apl-1202-pivotal-trial/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-announced-first-patient-in-apl-1202-pivotal-trial/" />
		<lastmod>2021-02-08T03:59:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-apl-1501-approved-for-phase-i-clinical-trial-in-australia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-apl-1501-approved-for-phase-i-clinical-trial-in-australia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-apl-1501-approved-for-phase-i-clinical-trial-in-australia/" />
		<lastmod>2021-02-08T04:10:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-and-lecheng-sinopharm-entered-into-a-strategic-cooperation-agreement/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-and-lecheng-sinopharm-entered-into-a-strategic-cooperation-agreement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-and-lecheng-sinopharm-entered-into-a-strategic-cooperation-agreement/" />
		<lastmod>2021-03-26T02:04:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-and-beigene-enter-into-clinical-collaboration-to-evaluate-combinations-of-apl-1202-and-tislelizumab/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-and-beigene-enter-into-clinical-collaboration-to-evaluate-combinations-of-apl-1202-and-tislelizumab/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-and-beigene-enter-into-clinical-collaboration-to-evaluate-combinations-of-apl-1202-and-tislelizumab/" />
		<lastmod>2021-05-07T02:04:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-and-photocure-expand-strategic-partnership-to-bladder-cancer-diagnosis-and-surgery-in-mainland-china-and-taiwan/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-and-photocure-expand-strategic-partnership-to-bladder-cancer-diagnosis-and-surgery-in-mainland-china-and-taiwan/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-and-photocure-expand-strategic-partnership-to-bladder-cancer-diagnosis-and-surgery-in-mainland-china-and-taiwan/" />
		<lastmod>2021-05-12T05:14:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-and-sinopharm-enter-into-strategic-partnership-to-accelerate-commercialization-of-asieris-products/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-and-sinopharm-enter-into-strategic-partnership-to-accelerate-commercialization-of-asieris-products/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-and-sinopharm-enter-into-strategic-partnership-to-accelerate-commercialization-of-asieris-products/" />
		<lastmod>2021-05-21T03:27:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.asieris.com/asieris-wins-fierce-innovation-awards-life-sciences-edition-2019/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/asieris-wins-fierce-innovation-awards-life-sciences-edition-2019/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://staging.asieris.com/asieris-wins-fierce-innovation-awards-life-sciences-edition-2019/" />
		<lastmod>2021-10-01T07:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.asieris.com/wp-content/uploads/2020/09/asieris-pharmaceuticals-news-2019-12-19-fierce-innovation-conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.asieris.com/the-cde-approved-ind-application-to-investigate-combination-of-asieris-apl-1202-and-beigenes-tislelizumab-as-neoadjuvant-therapy-for-mibc-patients/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://staging.asieris.com/the-cde-approved-ind-application-to-investigate-combination-of-asieris-apl-1202-and-beigenes-tislelizumab-as-neoadjuvant-therapy-for-mibc-patients/" />
